Kālacakra calendar list

On this page there is currently available combined Chinese and Kālacakra calendars for eleven major cities, for the years 2000 - 2010 CE. The calendar for any particular city also applies near any other place with approximately the same longitude. The calendars given here were updated on 26th June 2005 in order to include eclipse information, at the suggestion of Mingyur Rinpoche. Calendars for Sarnath in India were added in 2009, for use in conjunction with a research and teaching project in hand with the Central University for Tibetan Studies. More information on this is available here. More calendars and perhaps further features will also be made available in due course.

San Francisco, USA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Chicago, USA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Boston, USA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
London, England 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Munich, Germany 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Delhi, India 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Sarnath, India 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Bodhgaya, India 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Lhasa, Tibet 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Beijing, China 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Melbourne, Australia 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010


Tibetan calendar - click here to access traditional Tibetan calendars.

Last updated 3 February 2010.

Return to main calendar page.